4.2.ANALYSIS PART -I
CHI-SQUARE TEST
AIM:
The objective of using chi-square test is to crumple the relation between the taste sensation factor of apparels and the amount fagged on purchase.
HYPOTHESIS:
Ho: There is no real relationship between the preference factor of apparels and the amount spend on purchase.
H1: There is significant relationship between the preference factor of apparels and the amount spent on purchase.
TABLE 4.1.1
| resource factor and|Impressive |Attractive schemes |Good service | provoke displays |Total |
|price spent |environment | | | | |
|Rs.2500 above |9 |4 |6 |5 |24 |
|Rs.2500 to Rs.2000 |3 |2 |4 |6 |15 |
|Rs.2000 to Rs.1500 |2 |1 |2 |1 |6 |
|Less than Rs.
1500 |1 |3 |3 |2 |9 |
|Total |15 |10 |15 |14 |54 |
TABLE 4.1.2.
|O |E |O-E |(O-E)2 |(O-E)2/E |
|9 |6.67 |2.33 |5.4289 |0.813928 |
|4 |4.44 |0.44 |0.1936 |0.043604 |
|6 |6.67 |0.67 |0.4489 |0.067301 |
|5 |6.22 |1.22 |1.4884 |0.239293 |
|3 |4.17 |1.17 |1.3689 |0.328273 |
|2 |2.78 |0.78 |0.6084 |0.218849 |
|4 |4.17 |0.17 |0.0289...If you want to get a full essay, arrangement it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.